Monday, May 30, 2011

WSOP Begins - Full Schedule


The 2011 World Series of Poker begins tomorrow. Good luck to everyone playing before I get there on June 26th. I'm going to play in at least one event, and hopefully two, depending on how many shares I sell.

Thanks to Shamus for putting together the full schedule:

Tuesday, May 31st
12:00 -- #1: Casino Employees No-Limit Hold’em ($500), 1/2
5:00 -- #2: Heads-Up No-Limit Hold’em Championship ($25,000), 1/4

Wednesday, June 1st
12:00 -- #3: Omaha Hi-Low Split-8 or Better ($1,500), 1/3
2:30 -- #1: Casino Employees No-Limit Hold’em ($500), 2/2
3:00 -- #2: Heads-Up No-Limit Hold’em Championship ($25,000), 2/4

Thursday, June 2nd
12:00 -- #4: No-Limit Hold’em ($5,000), 1/3
2:30 -- #3: Omaha Hi-Low Split-8 or Better ($1,500), 2/3
3:00 -- #2: Heads-Up No-Limit Hold’em Championship ($25,000), 3/4
5:00 -- #5: Seven-Card Stud ($1,500), 1/3

Friday, June 3rd
12:00 -- #6: Limit Hold’em ($1,500), 1/3
2:30 -- #3: Omaha Hi-Low Split-8 or Better ($1,500), 3/3
2:30 -- #4: No-Limit Hold’em ($5,000), 2/3
3:00 -- #2: Heads-Up No-Limit Hold’em Championship ($25,000), 4/4
3:00 -- #5: Seven-Card Stud ($1,500), 2/3
5:00 -- #7: Pot-Limit Hold’em Championship ($10,000), 1/3

Saturday, June 4th
12:00 -- #8: No-Limit Hold’em ($1,000), 1a/5
2:30 -- #4: No-Limit Hold’em ($5,000), 3/3
2:30 -- #6: Limit Hold’em ($1,500), 2/3
3:00 -- #5: Seven-Card Stud ($1,500), 3/3
3:00 -- #7: Pot-Limit Hold’em Championship ($10,000), 2/3
5:00 -- #9: 2-7 Draw Lowball (No-Limit) ($1,500), 1/3

Sunday, June 5th
12:00 -- #8: No-Limit Hold’em ($1,000), 1b/5
2:30 -- #6: Limit Hold’em ($1,500), 3/3
3:00 -- #7: Pot-Limit Hold’em Championship ($10,000), 3/3
5:00 -- #9: 2-7 Draw Lowball (No-Limit) ($1,500), 2/3

Monday, June 6th
12:00 -- #10: No-Limit Hold’em / Six-Handed ($1,500), 1/3
2:30 -- #8: No-Limit Hold’em ($1,000), 2/5
3:00 -- #9: 2-7 Draw Lowball (No-Limit) ($1,500), 3/3
5:00 -- #11: Omaha Hi-Low Split-8 or Better Championship ($10,000), 1/3

Tuesday, June 7th
12:00 -- #12: Triple Chance No-Limit Hold’em ($1,500), 1/3
2:30 -- #8: No-Limit Hold’em ($1,000), 3/5
2:30 -- #10: No-Limit Hold’em / Six-Handed ($1,500), 2/3
3:00 -- #11: Omaha Hi-Low Split-8 or Better Championship ($10,000), 2/3

Wednesday, June 8th
12:00 -- #13: No-Limit Hold’em Shootout ($1,500), 1/3
2:30 -- #8: No-Limit Hold’em ($1,000), 4/5
2:30 -- #10: No-Limit Hold’em / Six-Handed ($1,500), 3/3
2:30 -- #12: Triple Chance No-Limit Hold’em ($1,500), 2/3
3:00 -- #11: Omaha Hi-Low Split-8 or Better Championship ($10,000), 3/3
5:00 -- #14: Limit Hold’em ($3,000), 1/3

Thursday, June 9th
12:00 -- #15: Pot-Limit Hold’em ($1,500), 1/3
2:30 -- #8: No-Limit Hold’em ($1,000), 5/5
2:30 -- #12: Triple Chance No-Limit Hold’em ($1,500), 3/3
2:30 -- #13: No-Limit Hold’em Shootout ($1,500), 2/3
3:00 -- #14: Limit Hold’em ($3,000), 2/3
5:00 -- #16: 2-7 Draw Lowball Championship (No-Limit) ($10,000), 1/3

Friday, June 10th
12:00 -- #17: H.O.R.S.E. ($1,500), 1/3
2:30 -- #13: No-Limit Hold’em Shootout ($1,500), 3/3
2:30 -- #15: Pot-Limit Hold’em ($1,500), 2/3
3:00 -- #14: Limit Hold’em ($3,000), 3/3
3:00 -- #16: 2-7 Draw Lowball Championship (No-Limit) ($10,000), 2/3

Saturday, June 11th
12:00 -- #18: No-Limit Hold’em ($1,500), 1/3
2:30 -- #15: Pot-Limit Hold’em ($1,500), 3/3
2:30 -- #17: H.O.R.S.E. ($1,500), 2/3
3:00 -- #16: 2-7 Draw Lowball Championship (No-Limit) ($10,000), 3/3
5:00 -- #19: Limit Hold’em / Six-Handed ($2,500), 1/3

Sunday, June 12th
12:00 -- #20: No-Limit Hold’em ($1,000), 1/3
2:30 -- #17: H.O.R.S.E. ($1,500), 3/3
2:30 -- #18: No-Limit Hold’em ($1,500), 2/3
3:00 -- #19: Limit Hold’em / Six-Handed ($2,500), 2/3
5:00 -- #21: Seven-Card Stud Championship ($10,000), 1/3

Monday, June 13th
12:00 -- #22: Pot-Limit Omaha ($1,500), 1/3
2:30 -- #18: No-Limit Hold’em ($1,500), 3/3
2:30 -- #20: No-Limit Hold’em ($1,000), 2/3
3:00 -- #19: Limit Hold’em / Six-Handed ($2,500), 3/3
3:00 -- #21: Seven-Card Stud Championship ($10,000), 2/3
5:00 -- #23: Eight-Game Mix ($2,500), 1/3

Tuesday, June 14th
12:00 -- #24: No-Limit Hold’em Shootout ($5,000), 1/3
2:30 -- #20: No-Limit Hold’em ($1,000), 3/3
2:30 -- #22: Pot-Limit Omaha ($1,500), 2/3
3:00 -- #21: Seven-Card Stud Championship ($10,000), 3/3
3:00 -- #23: Eight-Game Mix ($2,500), 2/3
5:00 -- #25: Seven-Card Stud Hi-Low Split-8 or Better ($1,500), 1/3

Wednesday, June 15th
12:00 -- #26: No-Limit Hold’em / Six-Handed ($2,500), 1/3
2:30 -- #22: Pot-Limit Omaha ($1,500), 3/3
2:30 -- #24: No-Limit Hold’em Shootout ($5,000), 2/3
3:00 -- #23: Eight-Game Mix ($2,500), 3/3
3:00 -- #25: Seven-Card Stud Hi-Low Split-8 or Better ($1,500), 2/3
5:00 -- #27: Limit Hold’em Championship ($10,000), 1/3

Thursday, June 16th
12:00 -- #28: No-Limit Hold’em ($1,500), 1/3
2:30 -- #24: No-Limit Hold’em Shootout ($5,000), 3/3
2:30 -- #26: No-Limit Hold’em / Six-Handed ($2,500), 2/3
3:00 -- #25: Seven-Card Stud Hi-Low Split-8 or Better ($1,500), 3/3
3:00 -- #27: Limit Hold’em Championship ($10,000), 2/3
5:00 -- #29: 10-Game Mix / Six-Handed ($2,500), 1/3

Friday, June 17th
12:00 -- #30: Seniors No-Limit Hold’em Championship ($1,000), 1/3
2:30 -- #26: No-Limit Hold’em / Six-Handed ($2,500), 3/3
2:30 -- #28: No-Limit Hold’em ($1,500), 2/3
3:00 -- #27: Limit Hold’em Championship ($10,000), 3/3
3:00 -- #29: 10-Game Mix / Six-Handed ($2,500), 2/3
5:00 -- #31: Pot-Limit Omaha ($3,000), 1/3

Saturday, June 18th
12:00 -- #32: No-Limit Hold’em ($1,500), 1/3
2:30 -- #28: No-Limit Hold’em ($1,500), 3/3
2:30 -- #30: Seniors No-Limit Hold’em Championship ($1,000), 2/3
3:00 -- #29: 10-Game Mix / Six-Handed ($2,500), 3/3
3:00 -- #31: Pot-Limit Omaha ($3,000), 2/3
5:00 -- #33: Seven-Card Stud Hi-Low Split-8 or Better Championship ($10,000), 1/3

Sunday, June 19th
12:00 -- #34: No-Limit Hold’em ($1,000), 1/3
2:30 -- #30: Seniors No-Limit Hold’em Championship ($1,000), 3/3
2:30 -- #32: No-Limit Hold’em ($1,500), 2/3
3:00 -- #31: Pot-Limit Omaha ($3,000), 3/3
3:00 -- #33: Seven-Card Stud Hi-Low Split-8 or Better Championship ($10,000), 2/3

Monday, June 20th
12:00 -- #35: Pot-Limit Omaha / Six-Handed ($5,000), 1/3
2:30 -- #32: No-Limit Hold’em ($1,500), 3/3
2:30 -- #34: No-Limit Hold’em ($1,000), 2/3
3:00 -- #33: Seven-Card Stud Hi-Low Split-8 or Better Championship ($10,000), 3/3

Tuesday, June 21st
12:00 -- #36: No-Limit Hold’em ($2,500), 1/3
2:30 -- #34: No-Limit Hold’em ($1,000), 3/3
2:30 -- #35: Pot-Limit Omaha / Six-Handed ($5,000), 2/3
5:00 -- #37: H.O.R.S.E. Championship ($10,000), 1/3

Wednesday, June 22nd
12:00 -- #38: No-Limit Hold’em ($1,500), 1/3
2:30 -- #35: Pot-Limit Omaha / Six-Handed ($5,000), 3/3
2:30 -- #36: No-Limit Hold’em ($2,500), 2/3
3:00 -- #37: H.O.R.S.E. Championship ($10,000), 2/3
5:00 -- #39: Pot-Limit Hold’em/Pot-Limit Omaha ($2,500), 1/3

Thursday, June 23rd
12:00 -- #40: No-Limit Hold’em / Six-Handed ($5,000), 1/3
2:30 -- #36: No-Limit Hold’em ($2,500), 3/3
2:30 -- #38: No-Limit Hold’em ($1,500), 2/3
3:00 -- #37: H.O.R.S.E. Championship ($10,000), 3/3
3:00 -- #39: Pot-Limit Hold’em/Pot-Limit Omaha ($2,500), 2/3

Friday, June 24th
12:00 -- #41 Limit Hold’em Shootout ($1,500), 1/3
2:30 -- #38: No-Limit Hold’em ($1,500), 3/3
2:30 -- #40: No-Limit Hold’em / Six-Handed ($5,000), 2/3
3:00 -- #39: Pot-Limit Hold’em/Pot-Limit Omaha ($2,500), 3/3
5:00 -- #42: Pot-Limit Omaha Championship ($10,000), 1/3

Saturday, June 25th
12:00 -- #43: No-Limit Hold’em ($1,500), 1/3
2:30 -- #40: No-Limit Hold’em / Six-Handed ($5,000), 3/3
2:30 -- #41: Limit Hold’em Shootout ($1,500), 2/3
3:00 -- #42: Pot-Limit Omaha Championship ($10,000), 2/3
5:00 -- #44: Seven-Card Razz ($2,500), 1/3

Sunday, June 26th
12:00 -- #45 No-Limit Hold’em ($1,000), 1/3
2:30 -- #41: Limit Hold’em Shootout ($1,500), 3/3
2:30 -- #43: No-Limit Hold’em ($1,500), 2/3
3:00 -- #42: Pot-Limit Omaha Championship ($10,000), 3/3
3:00 -- #44: Seven-Card Razz ($2,500), 2/3

Monday, June 27th
12:00 -- #46 No-Limit Hold’em / Six-Handed Championship ($10,000), 1/3
2:30 -- #43: No-Limit Hold’em ($1,500), 3/3
2:30 -- #45: No-Limit Hold’em ($1,000), 2/3
3:00 -- #44: Seven-Card Razz ($2,500), 3/3
5:00 -- #47: Omaha/Seven-Card Stud Hi-Low Split-8 or Better ($2,500), 1/3

Tuesday, June 28th
12:00 -- #48 No-Limit Hold’em ($1,500), 1/3
2:30 -- #45: No-Limit Hold’em ($1,000), 3/3
2:30 -- #46: No-Limit Hold’em / Six-Handed Championship ($10,000), 2/3
3:00 -- #47: Omaha/Seven-Card Stud Hi-Low Split-8 or Better ($2,500), 2/3
5:00 -- #49: 2-7 Triple Draw Lowball (Limit) ($2,500), 1/3

Wednesday, June 29th
12:00 -- #50 Triple Chance No-Limit Hold’em ($5,000), 1/3
2:30 -- #46: No-Limit Hold’em / Six-Handed Championship ($10,000), 3/3
2:30 -- #48: No-Limit Hold’em ($1,500), 2/3
3:00 -- #47: Omaha/Seven-Card Stud Hi-Low Split-8 or Better ($2,500), 3/3
3:00 -- #49: 2-7 Triple Draw Lowball (Limit) ($2,500), 2/3

Thursday, June 30th
12:00 -- #51: Pot-Limit Omaha Hi-Low Split-8 or Better ($1,500), 1/3
2:30 -- #48: No-Limit Hold’em ($1,500), 3/3
2:30 -- #50: Triple Chance No-Limit Hold’em ($5,000), 2/3
3:00 -- #49: 2-7 Triple Draw Lowball (Limit) ($2,500), 3/3
5:00 -- #52: Mixed Holdem (Limit/No-Limit) ($2,500), 1/3

Friday, July 1st
12:00 -- #53: Ladies No-Limit Hold’em Championship ($1,000), 1/3
2:30 -- #50: Triple Chance No-Limit Hold’em ($5,000), 3/3
2:30 -- #51: Pot-Limit Omaha Hi-Low Split-8 or Better ($1,500), 2/3
3:00 -- #52: Mixed Holdem (Limit/No-Limit) ($2,500), 2/3

Saturday, July 2nd
12:00 -- #54: No-Limit Hold’em ($1,000), 1a/5
2:30 -- #51: Pot-Limit Omaha Hi-Low Split-8 or Better ($1,500), 3/3
2:30 -- #53: Ladies No-Limit Hold’em Championship ($1,000), 2/3
3:00 -- #52: Mixed Holdem (Limit/No-Limit) ($2,500), 3/3
5:00 -- #55: The Poker Players Championship (Eight-Game Mix) ($50,000), 1/5

Sunday, July 3rd
12:00 -- #54: No-Limit Hold’em ($1,000), 1b/5
2:30 -- #53: Ladies No-Limit Hold’em Championship ($1,000), 3/3
3:00 -- #55: The Poker Players Championship (Eight-Game Mix) ($50,000), 2/5

Monday, July 4th
2:30 -- #54: No-Limit Hold’em ($1,000), 2/5
3:00 -- #55: The Poker Players Championship (Eight-Game Mix) ($50,000), 3/5

Tuesday, July 5th
12:00 -- #56: No-Limit Hold’em ($1,500), 1/3
2:30 -- #54: No-Limit Hold’em ($1,000), 3/5
3:00 -- #55: The Poker Players Championship (Eight-Game Mix) ($50,000), 4/5
5:00 -- #57: Pot-Limit Omaha Hi-Low Split-8 or Better ($5,000), 1/3

Wednesday, July 6th
2:30 -- #54: No-Limit Hold’em ($1,000), 4/5
2:30 -- #56: No-Limit Hold’em ($1,500), 2/3
3:00 -- #55: The Poker Players Championship (Eight-Game Mix) ($50,000), 5/5
3:00 -- #57: Pot-Limit Omaha Hi-Low Split-8 or Better ($5,000), 2/3

Thursday, July 7th
12:00 -- #58: No-Limit Hold'em Championship ($10,000), 1a/8
2:30 -- #54: No-Limit Hold’em ($1,000), 5/5
2:30 -- #56: No-Limit Hold’em ($1,500), 3/3
3:00 -- #57: Pot-Limit Omaha Hi-Low Split-8 or Better ($5,000), 3/3

Friday, July 8th
12:00 -- #58: No-Limit Hold'em Championship ($10,000), 1b/8

Saturday, July 9th
12:00 -- #58: No-Limit Hold'em Championship ($10,000), 1c/8

Sunday, July 10th
12:00 -- #58: No-Limit Hold'em Championship ($10,000), 1d/8

Monday, July 11th
12:00 -- #58: No-Limit Hold'em Championship ($10,000), 2a/8

Tuesday, July 12th
12:00 -- #58: No-Limit Hold'em Championship ($10,000), 2b/8

Thursday, July 14th
12:00 -- #58: No-Limit Hold'em Championship ($10,000), 3/8

Friday, July 15th
12:00 -- #58: No-Limit Hold'em Championship ($10,000), 4/8

Saturday, July 16th
12:00 -- #58: No-Limit Hold'em Championship ($10,000), 5/8

Sunday, July 17th
12:00 -- #58: No-Limit Hold'em Championship ($10,000), 6/8

Monday, July 18th
12:00 -- #58: No-Limit Hold'em Championship ($10,000), 7/8

Tuesday, July 19th
12:00 -- #58: No-Limit Hold'em Championship ($10,000), 8/8

November 5-7, 2010
TBD -- #58: No-Limit Hold'em Championship ($10,000), Final Table

1 comment:

lightning36 said...

I'm going June 19-24 this year. Still trying to decide among the many tournament options including The venetian, Caesar's, Binion's, and the Golden Nuggett.

gl!